![]() |
Week: 3, 20 Jul 2015 Lecturer Time Sheet |
Semester 2 2015 |
Day | Start | Finish | Unit | Qualification | Dates | Adjustments |
Lecturer Name : Aguilera V Details |
MON | 10.15 | 12.30 | Child/Family & Community | 227 ECS 101 | 13Jul2015-17Aug2015 | |
MON | 13.00 | 17.00 | Travel | 20Jul2015 | ||
TUE | 10.15 | 12.30 | Child/Family & Community | 227 ECS 101 | 14Jul2015-18Aug2015 | |
TUE | 14.00 | 16.00 | PA | 21Jul2015 | ||
TUE | 18.00 | 21.20 | Writing for Occupational Programs | 53 ENGL 302 | 14Jul2015-01Sep2015 | |
WED | 10.15 | 12.30 | Child/Family & Community | 227 ECS 101 | 15Jul2015-19Aug2015 | |
WED | 13.00 | 16.00 | ARD | 22Jul2015 | ||
THU | 10.15 | 12.30 | Child/Family & Community | 227 ECS 101 | 16Jul2015-20Aug2015 | |
THU | 13.00 | 15.15 | Fresh Comp:Exposition | 246 ENGL 101 | 16Jul2015-20Aug2015 | |
FRI | 9.00 | 15.00 | Leave | 24Jul2015 | ||
Total Hours = 14:35 |
Description Teaching Hours ARD PA Leave Travel Total | Total Hours 14:35 3:00 2:00 6:00 4:00 29:35 | Adjusted Totals Total |
Lecturer Signature | Date |
Signature |
Manager Approval | Date |
Signature |
End of list
|