 |
All Weeks Class Timetable
| VISUAL INSTITUTE OF TECHNOLOGY
Visual Faculty of Science Semester 2 2002 |
| Day
| Start
| Finish
| Subject
| Teacher
| Class
| Weeks
|
| Class Name : 2250 CHEMISTRY Y2A
|
| MON | 2.00 PM | 5.00 PM | 2481R Lab Tech | Bev Williams | 2250 CHEM Y2A | 1 - 6 |
| TUE | 1.00 PM | 4.00 PM | 2250C Chem I | Charles Trade | 2250 CHEM Y2A | 1 -18
|
| WED | 1.00 PM | 5.00 PM | 2250B Phys II | Dedi Hisman | 2250 CHEM Y2A | 1 -18
|
| THU | 9.00 AM | 12.00 PM | 2250D Chem II | Herman Jaya | 2250 CHEM Y2A | 1 -18
|
| THU | 1.00 PM | 5.00 PM | 2250B Phys II | Ian Hudson | 2250 CHEM Y2A | 1 -18
|
| FRI | 1.00 PM | 5.00 PM | 2250B Phys II | Ian Hudson | 2250 CHEM Y2A | 1 -18
|
| Class Name : 3518 CHEMISTRY Y2B |
| MON | 2.00 PM | 5.00 PM | 2481R Lab Tech | Bev Williams | 2250 CHEM Y2B | 1 - 6
|
| TUE | 1.00 PM | 4.00 PM | 2250C Chem I | Charles Trade | 2250 CHEM Y2B | 1 -18
|
| WED | 1.00 PM | 5.00 PM | 2250B Phys II | Dedi Hisman | 2250 CHEM Y2B | 1 -18
|
| THU | 9.00 AM | 12.00 PM | 2250D Chem II | Herman Jaya | 2250 CHEM Y2B | 1 -18
|
| THU | 1.00 PM | 5.00 PM | 2250B Phys II | Ian Hudson | 2250 CHEM Y2B | 1 -18
|
| Class Name : 2250 PHYSICS Y1A |
| MON | 1.00 PM | 5.00 PM | 2250B Phys II | Ian Hudson | 2250 PHYS Y1A | 1 -18
|
| TUE | 1.00 PM | 3.00 PM | 2250D Chem II | Ian Hudson | 2250 PHYS Y1A | 1 -18
|
| WED | 9.00 AM | 12.00 PM | 2250A Phys I | Charles Trade | 2250 PHYS Y1A | 1 -18
|
| WED | 1.00 PM | 3.00 PM | 2250D Chem II | Herman Jaya | 2250 PHYS Y1A | 1 -18
|
| THU | 9.00 AM | 12.00 PM | 2250A Phys I | Ian Hudson | 2250 PHYS Y1A | 1 -18
|
| THU | 1.00 PM | 5.00 PM | 2250D Chem II | Dedi Hisman | 2250 PHYS Y1A | 1 -18
|
| FRI | 1.00 PM | 3.00 PM | 2250C Chem I | Dedi Hisman | 2250 PHYS Y1A | 1 -18
|
|
End of list
Visual Classroom Scheduler 3.1 (C) - demo.vss
Sat Dec 22 10:07:45 GMT+10:30 2001
|